AQSIQ注册泰国输华斑节对虾(草虾)AQSIQ注册境外养殖场名单
| The black tiger shrimp-farmer in Thailand export to China | |||
| Department of Fisheries. Thailand | July 2012 | ||
| No. | Name | Farm address | Farm registration number |
| 1 | Mr.Viroj Gangnga | Moo.5 T.Saikao, Khlongthom Krabi | 8101020022 |
| 2 | Miss.Samonrat Gangnga | Moo.5 T.Saikao, Khlongthom Krabi | 8101020024 |
| 3 | Mr.Boonsong Pleansri | Moo.3 T.Saikao, Khlongthom Krabi | 8101020021 |
| 4 | Miss. Supattra Kittitorakul | 94/1 Moo.6 T.Khotong, Mueang Krabi | 8101020032 |
| 5 | Mr.Manoon Chaisuk | 78 Moo.4 T. Pagasai, Nuakhlong Krabi | 8101020034 |
| 6 | Mr. suradej Patimint | Moo 5 Khaotong , Muang, Krabi | 8101022177 |
| 7 | Mr.Somkiat Boonchanawiwat | Moo.3 T. Nuakhlong, Nuakhlong Krabi | 8101020037 |
| 8 | Mr.Anan Supattrapan | Moo.4 T.Saikao, Khlongthom Krabi | 8101020047 |
| 9 | Mr.Waigoon Krainara | Moo.4 T.Pagasai, Nueakhlong Krabi | 8101020049 |
| 10 | Mr.Weera Petchpan | 67 Moo.6 T.Ao Luktai , Ao Luk Krabi | 8101020111 |
| 11 | Mr.Metha Wasikarn | Moo.1 T. Lhamsak , Ao Luk Krabi | 8101020151 |
| 12 | Mr.Sanid Khakai | 164 Moo.6 T. Lhamsak, Ao Luk Krabi | 8101020153 |
| 13 | Mr.Suthon Pumipat | Moo.3 T. Lhamsak, Ao Luk Krabi | 8101020154 |
| 14 | Mr.Surasit Ninpetch | 170/5 Moo.6 T. Lhamsak ,Ao Luk Krabi | 8101020158 |
| 15 | Mr.Chamlong Sukpattanasiklun | Moo.3 T. Lhamsak, Ao Luk Krabi | 8101020161 |
| 16 | Mr. Somboon Tirdkiatkhajon | 234 Moo.5 T. Saithai, Mueang Krabi | 8101020195 |
| 17 | Miss. Yardfon Sringam | Moo.1 T.Lhamsak , Ao Luk Krabi | 8101020162 |
| 18 | Mr.Kiattikorn Chodchoi | 56/5 Moo.2 T.Ao Luknoi, Ao Luk Krabi | 8101020205 |
| 19 | Mr.Pongpan Pumipamorn | Moo.3 T.Khaokhram, Mueang Krabi | 8101020208 |
| 20 | Mr.Jumnean Kurakha | 942 Moo.2 T.Nuakhlong, Nuakhlong Krabi | 8101020216 |
| 21 | Mr.Tin Kachapol | Moo.1T.KlongKhamao, Nuakhlong Krabi | 8101020224 |
| 22 | Mr. Udorn Pibool | Moo.6 T.Ao Nang, Mueang Krabi | 8101020225 |
| 23 | Mr.Jumrad Sornpipat | Moo.2 T.Huaykhao, Khlongthom Krabi | 8101020227 |
| 24 | Miss. Pawarapa Noojui | Moo.2 T.Khlongyang , Koh Lanta Krabi | 8101020230 |
| 25 | Mr.Aouychai Supattapan | 81 Moo.3 T.Saikao , Khlongthom Krabi | 8101020240 |
| 26 | Mr.Manit Damkul | 66 Moo.4 T.Khlongprasong, Mueang Krabi | 8101020239 |
| 27 | Miss.Supattra Kittithonkul | 74 Moo.7T.Khlong khanan , Koh Lanta Krabi | 8101020246 |
| 28 | Mr.Pokkrong Kirdsook | 37 Moo.2 T.Khlong khanan ,Koh Lanta Krabi | 8101020260 |
| 29 | Mr.Boontham lintong | 139/2 Moo.4 T.Khlongpon , Khlongthom Krabi | 8101020249 |
| 30 | Mr.Pairat Boonchanawiwat | Moo.4 T.Lhamsak, Ao Luk Krabi | 8101020250 |
| 31 | Mr.Pokkrong Kirdsook | 35/5 Moo.6 T.Khlongthomtai, Koh Lanta Krabi | 8101020248 |
| 32 | Mr.Nattapon Kaewnoi | 237 Moo.3 T.Khlong khanan, Koh Lanta Krabi | 8101020313 |
| 33 | Mr.Prasert Krainara | Moo.4 T.Pagasai , Nuakhlong Krabi | 8101020308 |
| 34 | Mr.Archawin Paobpetch | Moo.4 T.Pagasai, Nuakhlong Krabi | 8101020309 |
| 35 | Mr.Harin Lueprasongjit | 66 Moo.7 T.Khlongkhanan, Koh Lanta Krabi | 8101020326 |
| 36 | Mr.Tin Kachaphon | Moo.1 T.Nuakhlong , Nuakhlong Krabi | 8101020317 |
| 37 | Mr.Suchai Engchuan | 18/1 Moo.9T.Khlong khanan, Koh Lanta Krabi | 8101020320 |
| 38 | Mr.Suthra Boonteralert | 141 Moo.3 T.Lhamsak, Ao Luk Krabi | 8101020334 |
| 39 | Mrs.Siriwat Muangjailar | 281 Moo.3 T.Nuakhlong , Nuakhlong Krabi | 8101020332 |
| 40 | Mr.Manus Unkong | Moo.4 T.Saithai, Mueang Krabi | 8101020359 |
| 41 | Mr.Pongpun Poomipamorn | 116 Moo.3 T.Khaokhram , Mueang Krabi | 8101020365 |
| 42 | Mr.Boonchot Poomipamorn | 170/1 Moo.6 T.Lhamsak, Ao Luk Krabi | 8101020438 |
| 43 | Mr.Narong Srisang | 139 Moo.2 T.Pagasai, Nuakhlong Krabi | 8101020533 |
| 44 | Mr.Tawat Saehaew | 38/1 Moo.4 T.Khlongprasong, Mueang Krabi | 8101020489 |
| 45 | Mr.Sulhaiman Wansuk | 101/1 T.Khaokhram , Mueang Krabi | 8101020555 |
| 46 | Mr.Harin Lueprasongjit | 210Moo.6 T.Khlongkhanan ,Koh Lanta Krabi | 8101020569 |
| 47 | Mr.Jumnean Kurakha | Moo.7 T.Nuakhlong , Nuakhlong Krabi | 8101020542 |
| 48 | Mr.Wanut Wattatham | 180 Moo.2 T.Taling chan , Nuakhlong Krabi | 8101020719 |
| 49 | Mr.Chumpon Jirasuwanpoj | 103 Moo.6 T.Khlongthomtai ,Koh Lanta Krabi | 8101020707 |
| 50 | Mr.Yuttasak Nusornram | Moo.2 T.KlongKhamao , Nuakhlong Krabi | 8101020720 |
| 51 | Mr.Wiwake Pewdam | 152/2 Moo.2 T.Huaynamkao, Khlongthom Krabi | 8101020699 |
| 52 | Mr.Yongyut Santikarn | Moo.3 T.Nuakhlong, Nuakhlong Krabi | 8101020718 |
| 53 | Mr.Suwit Chittapong | Moo 13 T.Khlongpon , Khlongthom Krabi | 8101020771 |
| 54 | Mr.Wiwat Rakwiwat | 12 75/1 Moo.12 T.Khlongpon, Khlongthom Krabi | 8101020761 |
| 55 | Mr.Sutat Kachaphol | 91 Moo.8 T.Khlong Khanan ,Koh Lanta Krabi | 8101020957 |
| 56 | Mr.Jaroon Tanpan | 80 Moo.5 T.Lhamsak, Ao Luk Krabi | 8101020956 |
| 57 | Mr.Winai Pewdam | 15/3 Moo.4 T.Huaynamkao, Khlongthom Krabi | 8101020905 |
| 58 | Mr.Pokkrong Kirdsook | 19/1 Moo.2 T.Krabinoi , Mueang Krabi | 8101020929 |
| 59 | Mr.Anan Jewwuttipong | 15/1 Moo.9 T.Khlong Khanan, Koh Lanta Krabi | 8101020983 |
| 60 | Mr.Anan Meelarm | 160 Moo.2 T.Krabinoi,Mueang Krabi | 8101021038 |
| 61 | Mrs.Suchada Ruttanasawee | 266 Moo.3 T.Khlong Khanan , Koh Lanta Krabi | 8101021682 |
| 62 | Miss.Piyawan Preedapol | Moo.1 T.Khlongyang , Koh Lanta Krabi | 8101022160 |
| 63 | Miss.Chodtikarn Trateng | Moo.6 T.Huaynamkao , Khlongthom Krabi | 8101022163 |
| 64 | Miss.Saowanee Tanyarod | Moo.4 T.Khao yai , Ao Luk Krabi | 8101022159 |
| 65 | Mr.Sarawut Pengklai | Moo.1 T.Lhamsak Ao Luk Krabi | 8101022097 |
| 66 | Mr.Sa-ard Keaunwang | Moo.3 T.Nueakhlong , Nueakhlong Krabi | 8101023080 |
| 67 | Mr.Manoon Chaisuk | Moo.4 T.Pagasai , Nueakhlong Krabi | 8101022429 |
| 68 | Mr.Utane Promtong | Moo.4 T.Saikao , Khlongthom Krabi | 8101022176 |
| 69 | Mr.Boonsong Pleansri | Moo.4 T.Saikao , Khlongthom Krabi | 8101022924 |
| 70 | Mr.Boonsong Pleansri | Moo.5 T.Saikao , Khlongthom Krabi | 8101022923 |
| 71 | Mr.Sumet Boonlong | 156 T.Khlongyang , Koh Lanta Krabi | 8101021915 |
| 72 | Mr.Jaroon Sitichok | 8101023796 | |
| 73 | Mr.Tin Kachaphol | Moo.8 T.Khlong Khanan , Koh Lanta Krabi | 8101022695 |
| 74 | Mr.Viroj Engchuan | Moo.3 T.Nueakhlong , Nueakhlong Krabi | 8101023776 |
| 75 | Mr.Samroeng Santipitak | 13/1 Moo.5 T.Lhamsak Ao Luk Krabi | 8101023401 |
| 76 | Mr.Pornpong Santipitak | Moo.5 T.Lhamsak Ao Luk Krabi | 8101023023 |
| 77 | Mr.Suriya Chomtub | Moo.4 T.Khlongprasong , Mueang Krabi | 8101022591 |
| 78 | Mr.Sutra Boontiralert | Moo.2 T.Krabinoi , Mueang Krabi | 8101022719 |
| 79 | Mr.Sunun Engchaun | Moo.4 T.Pagasai , Nueakhlong Krabi | 8101021917 |
| 80 | Miss Sirinthip Srisathid | 249 Moo.3 T.KlongKhamao , Nueakhlong Krabi | 8101021042 |
| 81 | Mr.Nopporn Kiatisaksopon | Moo.1 T.Lhamsak Ao Luk Krabi | 8101021642 |
| 82 | Mr.Aketanin Satidsupamas | 169 Moo.2 T.Krabinoi , Mueang Krabi | 8101022803 |
| 83 | Mr.Wattana Norrasarn | 225 Moo.2 T.Taling Chan, Nueakhlong Krabi | 8101022719 |
| 84 | Mr.Jaroon Kliengpradit | 135 Moo.4 T.Saikao , Khlongthom Krabi | 8101024260 |
| 85 | Mr.Pokkrong Kirdsook | 55/3 Moo.7 T.KlongKhamaotai , Nueakhlong Krabi | 8101022428 |
| 86 | Mr.Pokkrong Kirdsook | 191 Moo.3 T.Nueakhlong , Nueakhlong Krabi | 8101022187 |
| 87 | Mr.Pokkrong Kirdsook | 257 Moo.3 T.Nueakhlong , Nueakhlong Krabi | 8101022188 |
| 88 | Mr. Somboon Tirdkietkhajon | 106 Moo.6 T.KlongKhamao , Nueakhlong Krabi | 8101021995 |
| 89 | Mrs. Nuthatikan Kaewnoi | Moo.3 T.Khlong Khanan , Koh Lanta Krabi | 8101022161 |
| 90 | Mr.Swvit Chitapong | Moo.1 T.Khlongyang , Koh Lanta Krabi | 8101023797 |
| 91 | Mr.Songchat Tengsiritham | 196 Moo.2 T.Taling Chan, Nueakhlong Krabi | 8101023145 |
| 92 | Mr. Pai Tananuprawat | 94/2 Moo.4 T.KlongKhamao , Nueakhlong Krabi | 8101021711 |
| 93 | Mr.Manit Damkul | 180 Moo.2 T.Krabinoi , Mueang Krabi | 8101022625 |
| 94 | Mr.Narong Kasipongpaisan | 222 Moo.3 T.KlongKhamao , Nueakhlong Krabi | 8101022414 |
| 95 | Mr.Archawin Phaaobpetch | Moo.9 T.Ko Klang , Koh Lanta Krabi | 8101022350 |
| 96 | Miss.Samonrat Gangnga | Moo.4 T.Saikao , Khlongthom Krabi | 8101022397 |
| 97 | Mrs.Wilawan Sakpetch | Moo.4 T.Lhamsak Ao Luk Krabi | 8101022019 |
| 98 | Mr.Sanit Khakai | 1/2 Moo.8 T.Lhamsak Ao Luk Krabi | 8101024012 |
| 99 | Mr.Somchai Saewong | 169/1 Moo.6 T.Lhamsak Ao Luk Krabi | 8101022360 |
| 100 | Ms.Praneet Samerpak | Moo.2 T.Lhamsak Ao Luk Krabi | 8101021921 |
| 101 | Mr.Wonchai Sangariyanun | Moo.2 T.Lhamsak Ao Luk Krabi | 8101023273 |
| 102 | Mr.Boonsong Sukpattanasrikul | Moo.3 T.Lhamsak Ao Luk Krabi | 8101022054 |
| 103 | Mr.Suriya Chomtub | Moo.4 T.Khlongprasong , Mueang Krabi | 8101022691 |
| 104 | Mr.Sutep Butrpit | 24 Moo.5 T.Lhamsak Ao Luk Krabi | 8101022701 |
| 105 | Mrs.Aonpak Wanajaruroj | 31/8 Moo.3 T.Lhamsak Ao Luk Krabi | 8101022666 |
| 106 | Mr.Poladech Poomipamorn | 109 Moo.4 T.Khlongyang , Koh Lanta Krabi | 8101021989 |
| 107 | Mrs.Premjit Boonliptanon | Moo.3 T.Lhamsak Ao Luk Krabi | 8101022185 |
| 108 | Mr.Aouychai Supattrapan | 67/7 Moo.4 T.Saikao , Khlongthom Krabi | 8101024264 |
| 109 | Mr.Sommai Kruatong | 251 Moo.3 T.KlongKhamao , Nueakhlong Krabi | 8101022257 |
| 110 | Mr.Pisit Tengsiritham | 240 Moo.3 T.KlongKhamao , Nueakhlong Krabi | 8101022849 |
| 111 | Mr.Manit Damkul | 301 Moo.2 T.Taling Chan, Nueakhlong Krabi | 8101022195 |
| 112 | Mrs.Suchada Rattanasawee | 210 Moo.1 T.Taling Chan, Nueakhlong Krabi | 8101024182 |
| 113 | Mrs.Suchada Rattanasawee | 266 Moo.3 T.Khlong Khanan , Koh Lanta Krabi | 8101024183 |
| 114 | Mr.Sawean Doungkird | Moo. 5 T.Lhamsak Ao Luk Krabi | 8101021956 |
| 115 | Mr.Wiwat Rakwiwat | Moo.2 T.Khlong Khanan , Koh Lanta Krabi | 8101022282 |
| 116 | Mr.Wiwat Rakwiwat | Moo.1 T.Khlong Khanan , Koh Lanta Krabi | 8101022800 |
| 117 | Mr.Doungchan Saedan | 75/1 Moo.12 T.Khlongpon , Khlongthom Krabi | 8101022100 |
| 118 | Mr.Somkiat Engchuan | Moo.4 T.Pagasai , Nueakhlong Krabi | 8101022164 |
| 119 | Mr.Artid Trateng | Moo.2 T.Taling Chan, Nueakhlong Krabi | 8101022752 |
| 120 | Mrs.Chotikarn Jaikleang | Moo.2 T.Huaynamkao , Khlongthom Krabi | 8101022162 |
| 121 | Mr.Wigoon Grainara | Moo.9 T.Khlong Khanan , Koh Lanta Krabi | 8101022420 |
| 122 | Mr.Prasert Grainara | Moo.6 T.Khlongthomtai , Koh Lanta Krabi | 8101022035 |
| 123 | Mr.Sared Grainara | Moo.1 T.Nueakhlong , Nueakhlong Krabi | 8101022034 |
| 124 | Mr.Natthawut Ngandee | Moo.4 T.Huaynamkao , Khlongthom Krabi | 8101022395 |
| 125 | Mr.Thanee Kiatsaksopon | Moo.6 ต. T.Lhamsak Ao Luk Krabi | 81014022096 |
| 126 | Mr.Sang Limrattanapol | 61/1 Moo.3 T.Ao Luknoi , Ao Luk Krabi | 8101021850 |
| 127 | MissYardfon Sringam | Moo.1 T.Lhamsak Ao Luk Krabi | 8101022595 |
| 128 | Mr.Sang Limrattanapol | 33/3 Moo.1 T.Lhamsak Ao Luk Krabi | 8101023399 |
| 129 | Mr.Thanee Wasikarn | Moo.5 T.Ao Luknoi , Ao Luk Krabi | 8101022041 |
| 130 | Mr.Metha Wasikarn | 240/5 Moo.6 T.Ao Luktai , Ao Luk Krabi | 8101023771 |
| 131 | Mr.Metha Wasikarn | Moo.1 T.Lhamsak Ao Luk Krabi | 8101022751 |
| 132 | Mr. Sang limratanapol | Moo.3 T.Ao Luknoi, Ao Luk Krabi | 8101021850 |
| 133 | Mr.Narong Srisang | 233 Moo.3 T.Khlong Khanan , Koh Lanta Krabi | 8101024802 |
| 134 | Ms. Parichart Sinsat | 1 Moo 6, ThaMai, Chanthaburi. | 2201012311 |
| 135 | Mr. Nattapol Boonkirdsin | 34/1 Moo 4, Muang Chanthaburi | 2201002869 |
| 136 | Mr. Chongkon Ponwong | 57/11 Moo 10, Klung, Chanthaburi. | 2201005710 |
| 137 | Mr. Wit Puntuwanich | 57/7 Moo 10, Klung ,Chanthaburi. | 2201004822 |
| 138 | Mr. Fongmai Saeworng | Moo 7, Bangnaisri Takluapa Phangnga | 8201006674 |
| 139 | Mr. Sanit Sukpathanasrisakul | Moo 7, Marui, Tabpud, Phangnga | 8201001018 |
| 140 | Mr. Pradit Ritraksa | Moo 5 Bor san, Tabpud, Phangnga | 8201000456 |
| 141 | Mr.Akom Awutpetch | Moo 5, Marui, Tabpud, Phangnga | 8201003281 |
| 142 | Mr. Direk Chimlek | Moo 5 Bangtoei, Muang, Phangnga | 8201000049 |
| 143 | Mr. Josukanor Benjama | M 2,Tan Yong luh Loh, Muang , Pattani | 9401000329 |
| 144 | Mr. Chamnan Boonkong | Moo 2 Bana , Muang, Pattani | 9401008006 |
| 145 | Mr. Boonsanguan korkiatpitak | Moo 3 Talohgapoh,Yaring, Pattani | 9401000578 |
| 146 | Mr. Pongsak Pongtunyaviriya | Moo 3 Talohgapoh,Yaring, Pattani | 9401000583 |
| 147 | Mr. Direk Chaiyanurach | Moo 2 Tuyong, Nongjik, Pattani | 9401002109 |
| 148 | Mr. Samrid Naewbantad | Moo 2 Bangtawa, Nongjik, Pattani | 9401008588 |
| 149 | Mr. Alakorn Saepung | Moo 1, ta kamcham, Nongjik, Pattani | 9401006742 |
| 150 | Mr. Chame Nawatong | Moo 1,Bangbao, Nongjik, Pattani | 9401000019 |
| 151 | Mr. Pun Wongphaboot | Moo 1,Bangbao, Nongjik, Pattani | 9401008647 |
| 152 | Mr. Pongpun Pongtunyaviriya | Moo 2 Talohgapoh,Yaring, Pattani | 9401008620 |
| 153 | Mr. Somsak Aksonkan | Moo 3 Talohgapoh,Yaring, Pattani | 9401000578 |
| 154 | Mr. Anon Aiumnon | Moo 1, Bang Sai , Surat Thani. | 8401008913 |
| 155 | Mr. Thanan Wangmutitakun | Moo 1, Tha Thong , Kanchanadit Suratthani | 8401006200 |
| 156 | Mr. Vichai Chowarit | Moo 9, Tha Chang ,Surat Thani. | 8401002867 |
| 157 | Mr. Adul Kongpukdee | Moo 6, Lee let Surat Thani. | 8401000598 |
| 158 | Mr. Witaya Srichaichana | Moo 1 Pumriang, Chaiya, Suratthani | 8401002282 |
| 159 | Mr.Chaiwat Rodchuachin | Moo 6, Bang Chana,Surat Thani. | 8401000152 |
| 160 | Mr. Panat Chentanomwong | Moo 5, Tha Chana,Surat Thani. | 8401000520 |
| 161 | Mr. Somsak Aksonkan | Moo 6 Koh Petch, Huasai, Nakornsrithammarat | 8001083983 |
| 162 | Mr. Montien Meetam | Moo 6 Koh Petch, Huasai, Nakornsrithammarat | 8001005011 |
| 163 | Mr.Panich Prayad | Moo 1 Pakpanang,Nakornsrithammarat | 8001080624 |
| 164 | Mr. Somsak Aksonkan | Moo 6, Tase,Had samran, Trang | 9201008044 |
| 165 | Mr. SomSak Aksonkan | Moo 3, Bohin, Sikao, Trang | 9201006499 |
| 166 | Mr. Taweeratch Benjaarrakchareon | Wangwon, Kantang, Trang | 9201000128 |
| 167 | Miss Wanwisa Kasidisakul | Naklua, Kantang, Trang | 920105647 |
| 168 | Mr. Boontham Pookhow | Wangwon, Kantang, Trang | 9201006236 |
| 169 | Mr. Sanga Koumsub | Moo 5, Klong cheelom, kantang, Trang | 9201007630 |
| 170 | Mr. Sooksun Dumnakkaew | Moo 3, Tha Kham, Palian, Trang | 9201021613 |
| 171 | Mr.Tawil Jintanapanya | Moo 2, Tase, Hadsamran, Trang | 9201023938 |
| 172 | Mr.Tawil Jintanapanya | Moo 4, TBawee, Hadsamran, Trang | 9201023939 |
| 173 | Mr. Chatchai Viriyapongsukid | Moo 1, WatSon Ranot Songkhla | 9001004291 |
| 174 | Mr. Pian Chavitch | Moo2 Tamnob, Muang, Songkhla | 9001005178 |
| 175 | Mr.Pahol Sookee | Moo 6 Rachakrud,Muang, Ranong | 8501022945 |
| 176 | Mr. Manoch Kamon | Moo 1 Rachakrud,Muang, Ranong | 8501024192 |
| 177 | Mr. Surapol Pratungtham | Moo 1 Naka,Suksamran, Ranong | 8501022180 |
| 178 | Mr. Kitti Lerkaypeng | Moo 3 Rayong | 2101001008 |
| 179 | Mr.Suttiporn Sooksai | Moo 1 Rayong | 2101001717 |
| 180 | Mr.Chatree Promnil | Moo 3 Kongdin, rayong | 2101000226 |
| 181 | Mr. Nopadol Paiboonsin | Moo 1 Jepilang, Muang, Satul | 9101000006 |
| 标注:红色标注的为暂停进口养殖企业 | |||
AQSIQ注册泰国输华斑节对虾(草虾)AQSIQ注册境外包装场名单
| List of Approved Packing House Exported to China | |||
| Fish Inspection and Quality Control Division, Department of Fisheries. | |||
| Valid from : September, 2012 | |||
| ---- | TH. No | Name | Province |
| 1 | 6009 | Hongta Freshen Intertrade Co., Ltd. | Suratthani |
| 2 | 6030 | Yuan-I Co., Ltd,. | Phang-Nga |
| 3 | 6032 | Fornet Enrichstra Trading Co., Ltd. | Bangkok |
| 4 | 6038 | Mrs. Piangkamon Lheewongsakul | Songkhla |
| 5 | 6039 | Mr. Pakorn Rujiravilai | Songkhla |
| 6 | 6053 | Global Fish (Thailand) Co., Ltd. | Samutsongkram |
| 7 | 6062 | Heng Rung Seng Limited Partnership | Songkhla |
| 8 | 6064 | Phet Pilin Foods Limited Partnership | Phetchaburi |
| 9 | 6066 | Diamond Jelly Fish (Thailand) Co., Ltd. | Samutsongkhram |
| 10 | 6067 | Hai Yangsengwu Zhiping Co., Ltd. | Samutsakhon |
| 11 | 6070 | Pae Kasadsomboon | Chachoengsao |
| 12 | 6074 | Mahachai Food & Trading Co., Ltd. | Samutsakorn |
| 13 | 6094 | Sirisub Trading Co Limited Partnership | Rayong |
| 14 | 6114 | Oceanic Farm and Food Co., Ltd. | Phang-Nga |
| 15 | 6123 | V.T.C. Import Export Limited Partnership | Samutsakhon |
| 16 | 6125 | Fookthai Industry Co., Ltd. | Samutsakorn |
| 17 | 6146 | Good News Seafood International Limited, Partnership. | Phang Nga |
| 18 | 6156 | Sukhon Thungthong | Samutsakorn |
| 19 | 6157 | Marine Bio Resources Co., Ltd. | Samutsakhon |
| 20 | 6158 | K.C. Farm (2003) Company Limited | Songkhla |
| 21 | 6160 | Theetee (Phu Yai Chang) | Suratthani |
| 22 | 6161 | Easternking Cargo Import & Export Co., Ltd. | Bangkok |
| 23 | 6162 | H&T International Co., Ltd. | Bangkok |
| 24 | 6163 | PL Intergroup Co., Ltd. | Phuket |
| 25 | 6164 | PYS International Agency Limited | Bangkok |
| 26 | 6165 | Royal-Lee International Co., Ltd. | Rayong |
| 27 | 6173 | Wanna Thacheep | Chacoengsao |
| 28 | 6176 | Donlaya Jenthale | Chanthaburi |
| 29 | 6177 | Thai Win World Intertrade Co., Ltd. | Bangkok |
| 30 | 6178 | Sino Thai Agriculture Development Co., Ltd | Chachoengsao |

Aqsiq证书样本下载 Aqsiq网络审批通过样本
AQSIQ证书咨询办理联系方式
Tel: 86-10-64284605 移动电话:86-13466338375
E-mail: cn@bjblx.cn bj500@126.com aqsiqccc@gmail.com
QQ:1768380510
Msn:aqsiqccc@hotmail.com
Skype:aqsiqccc
http://www.bjblx.cn/Aqsiq/
我 公司(北京通瑞联科技有限公司)专业代理AQSIQ境外供货企业进口废物原料AQSIQ证书注册服务,100%成功率;提供进口废物原料AQSIQ资格证 书、申请注册一条龙服务 (包括AQSIQ申请企业前期ISO9001质量体系认证服务,由我司代办ISO9001质量管理体系认证,时间约为35天左右)。
依据中国国家质量监督检验检疫总局(英文简称AQSIQ)2003年第115号公告及我国对进口废物原料环境保护控制标准等国家技术规范的强制性要求.国 家质检总局(英文简称AQSIQ)统一管理境外企业的注册管理工作,凡向中国出口废物原料的境外企业,同时也包括香港,澳门,台湾地区的供货商,必须向国 家质检总局(英文简称AQSIQ)申请AQSIQ注册。未获得AQSIQ注册认证的境外企业的废物原料,不允许进口,口岸检验检疫机构不受理其报检。
AQSIQ进口废物原料境外供货企业注册登记,AQSIQ证书申请资料文件
境外废物原料供货商必须在国家质检总局办理Aqsiq注册,并获得Aqsiq许可证才能将货物出口到中国,进口商只能与具备Aqsiq认证出口商交易。
Aqsiq,Aqsiq证书,Aqsiq认证,Aqsiq许可证,Aqsiq申请,Aqsiq办理,Aqsiq代理,Aqsiq资格证书,Aqsiq延续,Aqsiq注册,
AQSIQ是中国国家质量监督检验检疫总局英文简称AQSIQ。
AQSIQ证书,是《进口废物原料境外供货企业注册证书》的简称。国外废料商想出口废料到中国境内必须持有AQSIQ许可证。
AQSIQ注册证书需向国家质量检验检疫总局提出申请,申请获得批准后有效期3年,到期前3-6个月需向总局申请续延AQSIQ证书,过期则不能续延,需要重新申请AQSIQ证书。
Administration of Quality Supervision,Inspection and Quarantine(简称AQSIQ)
意思就是 对质量 进行监督,检验和检疫的行政部门,中华人民共和国国家质量监督检验检疫总局,(简称国家质检总局)
中华人民共和国国家质量监督检验检疫总局(简称国家质检总局)是中华人民共和国国务院主管全国质量、计量、出入境商品检验,出入境卫生检疫,出入境动植物检疫,进出口食品安全和认证认可,标准化等工作,并行使行政执法职能的直属机构。
境外废物原料供货商申请Aqsiq需符合以下基本条件:
Aqsiq证书--2、申请AQSIQ公司应有固定的办公场所;
Aqsiq证书--3、熟悉并遵守中国检验检疫、环境保护的法律法规和规章;
Aqsiq证书--4、申请AQSIQ公司需要获得ISO9001质量管理体系,RIOS体系等认证;
Aqsiq证书--5、申请AQSIQ公司应当保证其产品符合与其申请注册登记废物原料种类相适应的中国有关安全、卫生和环境保护的国家技术规范的强制性要求;
Aqsiq证书--6、申请AQSIQ公司具有相对稳定的供货来源,并对供货来源有环保质量控制措施;
Aqsiq证书--7、申请AQSIQ公司.近3年内未发生过重大的安全、卫生、环保质量问题;
Aqsiq证书--8、申请AQSIQ公司具有在互联网申请注册登记及申报装运前检验的能力,具备检测设备及其他相应的基础设施和检验能力。
Aqsiq证书泰国输华斑节对虾(草虾)AQSIQ注册境外养殖场和中转包装场名单














