| No. | Appr oval No. | Name | Addr ess | City/County | State/Pr ovince | Type | Remar k |
| 1 | 101 | Hiravati Marine Products P Ltd | Jawarnaka Porbandar 360 575 Gujarat | Porbandar/ Gujarat | Gujarat | PP | |
| 2 | 104 | Hiravati International P. Ltd. | A-46 APMC- Mafco Yard, Sector 18, Navi Mumbai 400 705 | Mumbai/India | Maharastra | PP | A |
| 3 | 111 | Gadre Marine Export | 3298-A, Mirkarwada,Ratnagiri 415612 Maharashtra | Ratnagiri/India | Maharashtra | PP | A |
| 4 | 126 | Gopal Fisheries | 44-47 New Fisheries Harbour Bhidiya Veraval 362 267 Gujarat | Veraval / India | Gujarat | PP | |
| 5 | 135 | Naik Ice & Cold Storage (Plant No.1) | Pethkilla, Ratnagiri 415612, Maharashtra | Ratnagiri/India | Maharashtra | PP | A |
| 6 | 146 | Rahul Foods (Goa) | Dauji Ela Old Goa 403 402 | Goa/ India | Goa | PP | |
| 7 | 150 | Vipul Impex & Infra Build Ltd. | 612 GIDC Estate Veraval 362 269 Gujarat | Veraval / India | Gujarat | PP | |
| 8 | 163 | Cham Trading Organisation | 105/1 GIDC Estate Somanth Road Veraval 362 269 Gujarat | Veraval / India | Gujarat | PP | |
| 9 | 166 |
Shroff Processed Foods & Cold Storage Pvt. Ltd. |
Plot No. D-145TTC Industrial Area Shirvane Thane Dist, Navi Mumbai Maharashtra |
Mumbai/India | Maharastra | PP | |
| 10 | 181 | H.A & R Enterprises | Plot No.D-181TTC Indl.Area Shirvane Navi Mumbai-400 706 Maharashtra | Mumbai/India | Maharastra | PP | |
| 11 | 182 | Castlerock Fisheries Pvt. Ltd. (Unit-III). | 101 GIDC Estate Veraval Junagadh District Gujarat 362 269. | Veraval / India | Gujarat | PP | |
| 12 | 184 | Naik Ice & Cold Storage | At M.D.Naik Industries Peth Killa Ratnagiri 415 612 Maharastra | Ratnagiri/India | Maharastra | PP | |
| 13 | 189 | RK Ice & Cold Storgae | Bara Bunder Road Mangrol 362 265 Gujarat | Veraval / India | Gujarat | PP | |
| 14 | 198 | Sagar Foods | 715/716 GIDC EstateVeraval Junagadh District Gujarat 362 269 | Veraval / India | Gujarat | PP | |
| 15 | 199 | Deepmala Marine Exports | Near FisheriesTerminal Gate Bhidiya Plot Veraval 362 267 Gujarat | Veraval / India | Gujarat | PP | |
| 16 | 200 | Rameshwar Cold Storage | Plot 7/1 Behind GIDC Somanth Road Bhidia Veraval 362 269 Gujarat | Veraval / India | Gujarat | PP | |
| 17 | 204 | K.R. Sea Foods Pvt Ltd | Plot No 1006/1007 GIDC Estate Veraval 362 269 Gujarat | Veraval / India | Gujarat | PP | |
| 18 | 206 | Veraval Marine & Chemicals Pvt. Ltd | 38/43 Near Fisheries Harbour Area Bhidiya Veraval 362 267 Gujarat | Veraval / India | Gujarat | PP | |
| 19 | 209 | Forstar Frozen Foods Pvt. Ltd. | M-53, MIDC,Taloja,Dist Raigad, Maharastra 410 208 | Mumbai/India | Maharastra | PP | A |
| 20 | 214 | Indian Exports | Plot No 1316/1-2 GIDC Estate Veraval 362 269 Gujarat | Veraval / India | Gujarat | PP | |
| 21 | 215 | Castlerock Fisheries Pvt. Ltd. (Unit-II). | 102 GIDC Estate Veraval Junagadh District Gujarat 362 269 | Veraval / India | Gujarat | PP | |
| 22 | 217 | Hindustan Unilever Ltd. |
Plot No.130/1 Holiday Home Road Chorwad 362 250Dist Junagadh Gujarat |
Veraval / India | Gujarat | PP | |
| 23 | 222 | Ulka Seafoods Pvt. Ltd.Unit II | Orgao Marcela Goa 403 107 | Goa/ India | Goa | PP | |
| 24 | 224 | Corlim marine Exports Pvt. Ltd. | Plot No. 25/32, Sancoale Industrial Estate, Zuari Nagar, Goa 403 726 | Goa / India | Goa | PP | |
| 25 | 229 | Mamta Cold Storage. | Plot No 806 GIDC Estate Veraval 362 269 Gujarat | Veraval / India | Gujarat | PP | |
| 26 | 232 | Raunaq Ice & Cold Storage | Bara Road Mangrol 362 225 Gujarat | Mangrol / India | Gujarat | PP | |
| 27 | 234 | HMG Industries Ltd. | C-21/6, TTC Area, MIDC, Pawne village, Vashi, Navi Mumbai-400 703 | Mumbai/India | Maharastra | PP | A |
| 28 | 238 | Bhavani Sea Foods. |
Plot No.12-13 Fisheries Harbour Bhidiya Near CIFT Building Veraval 362 267 |
Veraval / India | Gujarat | PP | |
| 29 | 241 | Jinny Marine Traders. | 1306/1311 GIDC EstateVeraval 362269 Gujarat. | Veraval / India | Gujarat | PP | |
| 30 | 242 | S.S. Impex. | Plot No.1302 GIDC Estate Veraval 362269 Gujarat. | Veraval / India | Gujarat | PP | |
| 31 | 243 | Salet Sefoods P Ltd Unit I | Varvala Dwarka Okha Highway No 25 Dist Jam Nagar Gujarat | Porbandar/ Gujarat | Gujarat | PP | |
| 32 | 244 | Silver Sea food | Javar Naka, Porbandar, Gujarat, India | Porbandar/ Gujarat | Gujarat | PP | |
| 33 | 248 | Ashwini Frozen Foods | Bunder Road Mangrol 362 225 Gujarat | Mangrol / India | Gujarat | PP | |
| 34 | 250 | Indepesca Overseas Pvt. Ltd. | M-3, MIDC,Taloja,Dist- Raigad, Maharastra 410 208 | Mumbai/India | Maharastra | PP | A |
| 35 | 252 | Amison Fisheries Ltd |
At& Post Katehar, Tarkarli Road, Dist Sindhudurg, Malvan 416 606 Maharashtra |
Goa/India | Maharashtra | PP | A |
| 36 | 253 | Castlerock Fisheries Pvt. Ltd. | M-33, MIDC,Taloja,Dist- Raigad, Maharastra410 208 | Mumbai/India | Maharashtra | PP | A |
| 37 | 254 | Poonam Ice & Cold Storage | Near Fish Market Ladki Bunder Area Porbandar 360 575 Gujarat | Porbandar/ Gujarat | Gujarat | PP | |
| 38 | 258 | Libran Cold Storages Pvt. Ltd. | M-50, MIDC,Taloja,Dist Raigad, Maharastra 410 208 | Mumbai/India | Maharastra | PP | A |
| 39 | 259 | Sonia Fisheries | M-40, MIDC,Taloja,Dist Raigad, Maharastra | Mumbai/India | Maharastra | PP | A |
| 40 | 260 | King Fish Industries | 1201-1202 GIDC Estate Veraval 362269 Gujarat. | Veraval / India | Gujarat | PP | |
| 41 | 262 | Sumaraj sea Foods P Ltd | M-17, MIDC, Taloja, Raigad Distt,Maharastra 410 208 | Mumbai/India | Maharastra | PP | A |
| 42 | 263 |
Sanchita Marine Products Pvt. Ltd |
Plot No M-11, MIDC Industrial Area, Taloja, Dist -Raigad-410208 | Mumbai/India | Maharashtra | PP | A |
| 43 | 264 | AmarSagar Sea Foods | Survey No. 29, Jawar Naka, Pobandar – 360575, Gujarat | Porbander/India | Gujarat | PP | |
| 44 | 265 | Salet Seafoods P. Ltd. (Unit-II) | Okha, DwarkaState Highway No 25 Varaval Dwarka Gujara | Porbandar/ India | Gujarat | PP | A |
| 45 | 272 | M.R H Trading | Plot No. 904, GIDC Estate, Veraval-362269 Gujarat | Veraval / India | Gujarat | PP | |
| 46 | 276 | Naik Frozen Foods P. Ltd. | plot No M 9-10, MIDC, Taloja, Raigad Distt,Maharastra 410 208 | Mumbai/India | Maharastra | PP | A |
| 47 | 277 | Castlerock Fisheries Pvt. Ltd. | Plot No.B 31/34, Road No.18, Wagle Industrial Estate, Thane-400 604,Maharastra | Mumbai/India | Maharashtra | PP | A |
| 48 | 278 | Seasaga Enterprises Pvt. Ltd. | Plot R-25&26, TTC Ind Area, Rabale Navi Mumbai Maharastra | Mumbai/India | Maharastra | PP | A |
| 49 | 279 | Hanswati Export Pvt. Ltd. | No.312 GIDC Veraval 362269 Gujarat. | Veraval / India | Gujarat | PP | |
| 50 | 281 | Gopal Sea Foods | 2-4 GIDC Estate, Somnath road, Veraval – 362269 Gujarat | Veraval / India | Gujarat | PP | |
| 51 | 282 | Amrut Cold Storage Pvt. Ltd. | 1111/1112 GIDC Veraval 362269 Gujarat. | Veraval / India | Gujarat | PP | |
| 52 | 283 | Anjani Marine Traders | Plot No. 402/414 GIDC Estate, Veraval- 362269 Gujarat | Veraval / India | Gujarat | PP | |
| 53 | 284 | Satyam Marine Exports | Lati Plot No.14 Bhidia Veraval Veraval 362 29 Gujarat | Veraval / India | Gujarat | PP | |
| 54 | 285 | Goldenstar Cold Storage Co. | 1109/1110 GIDC Estate Veraval 362 269 Gujarat | Veraval / India | Gujarat | PP | |
| 55 | 286 | Kartik Cold Storage |
1308 GIDC Estate Veraval 362 269 Gujarat |
Veraval / India | Gujarat | PP | |
| 56 | 287 | Balihari Cold Storage | 1315 GIDC Estate Veraval 362 269 Gujarat | Veraval / India | Gujarat | PP | |
| 57 | 288 | M/s. Goan Bounty | Plot No. 51-B, Dulapi- Corlim, Goa-403 110 | Goa / India | Goa | PP | A |
| 58 | 289 | Kanaiya Marine Exports | 48 A GIDC Estate Somanth Road Veraval 362 269 Gujarat | Veraval / India | Gujarat | PP | |
| 59 | 291 | Keshodwala Foods | Plot no. 305 Udyog Nagar GIDC Veraval 362 269 Gujarat | Veraval / India | Gujarat | PP | |
| 60 | 292 | Aftab Exports | Plot no. 1004 GIDC Veraval 362 269 Gujarat | Veraval / India | Gujarat | PP | |
| 61 | 294 | Naik Ice & Cold Storage Plant No.2 | Pethkilla, Ratnagiri 415612, Maharashtra | Ratnagiri/India | Maharashtra | PP | A |
| 62 | 295 | Bilal Fish Suppliers | Plot no. 802/2 GIDC Veraval 362 269 Gujarat | Veraval / India | Gujarat | PP | |
| 63 | 297 |
Refrigerated Distributors Pvt. Ltd |
C-24 MIDCIndustrial Area Pawne Navi Mumbai-400705 Maharashtra | Mumbai/India | Maharastra | PP | |
| 64 | 298 | Honest Frozen Foods Co | Plot no.1405 GIDC Veraval 362 269 Gujarat | Veraval / India | Gujarat | PP | |
| 65 | 299 | New Royal Frozen Foods | Plot no.304 GIDC Veraval 362 269 Gujarat | Veraval / India | Gujarat | PP | |
| 66 | 304 | Bay Seafood Pvt.Ltd | 33,Canal East Road,Kolkata-700 011 | Kolkata/India | West Bengal | PP | A |
| 67 | 310 | Veejay Impex , Unit No.-1 | 548,Jesore Road, Kolkata-700 055 | Kolkata/India | West Bengal | PP | A |
| 68 | 329 | N.C.Das & Co. | 13.Canal Street,Kolkata-700 014 | Kolkata/India | West Bengal | PP | A |
| 69 | 332 | Falcon Marine Export Ltd. | 138,Sector-A,Zone-B,Industrial Estate, Bhubaneswar-751010 | Bhubaneswar/India | Odisha | PP | A |
| 70 | 335 | Ram,s Assorted Cold Storage Ltd. |
P.O.Paradeepgarh,Paradip,Dt.Jagatsinghpur ,Pin-754142 |
Jagatsinghpur/Induia | Odisha | PP | A |
| 71 | 336 | Falcon Marine Exports Ltd. | Plot No.1067,OSIC Industrial Estate, Paradeepgarh,Paradeep, Dist Jagatsinghpur-754142 | Jagatsinghpur/Inida | Odisha | PP | A |
| 72 | 343 | Bijaya Marine Products. | Atharnala Patna, Gopinathpur,Puri-752002 | Puri/India | Odisha | PP | A |
| 73 | 353 | Calcutta Seafoods Pvt.Ltd. | 128,Dr.Lal Mohan Bhattacharjee Road, Kolkata-700 014 | Kolkata/India | West Bengal | PP | A |
| 74 | 358 | S.Chanchala Combines Pvt.Ltd. | Atharnala Patna, Gopinathpur,Puri-752002 | Puri/India | Odisha | PP | A |
| 75 | 364 | MMC Exports Limited. | Choto Paresh, Baro Paresh, Mahisbathan,Sector-V,Salt lake, Kolkata-700 091 | Kolkata/India | West Bengal | PP | A |
| 76 | 366 | Karatoa Enterprise | 27,Baburam Sil lane, Kolkata-700 012 | Kolkata/India | West Bengal | PP | A |
| 77 | 370 | Ram,s Assorted Cold Storage Ltd. | Telengapentha, Cuttack-753 051 | Cuttack/India | Odisha | PP | A |
| 78 | 382 | Elque & Co |
Bela Park, Jessore Road, Udayrajpur, Madyamgram 24-Parganas(N)Pin-700 129 |
Kolkata/India | West Bengal | PP | A |
| 79 | 386 | Sreeragam Exports Pvt. Ltd |
1830.Chakgaria,Bhuderhat, Kolkata- 700 094 |
Kolkata/India | West Bengal | PP | A |
| 80 | 392 | Calcutta Seafoods Private Limited | 174,Hemanta Basu Sarani,Basu Nagar Madyamgram,Kolkata-700 129 | Kolkata/India | West Bengal | PP | A |
| 81 | 395 | Laxmi Narayan Exports | Industrial Estate, Paradeep Garh,Dt- Jagatsinghpur,Pin-754141 | Jagatsinghpur/India | Odisha | PP | A |
| 82 | 396 | S.K.Exports(Pvt) Ltd. | Plot No.21,Chandaka Indl.Complex,Bhubaneswr-751 024 | Bhubaneswar/India | Odisha | PP | A |
| 83 | 397 |
Shiva Frozen Food Exports Pvt. Ltd. |
Plot.no.40, Chandaka Industrial Estate, Patia, Bhubaneswar-751024 | Bhubaneswar/India | Odisha | PP | A |
| 84 | 422 | Utkal Exports | S 3/94,Sector-A,Zone-B,Mancheswar Industrial Estate, Bhubaneswar | Bhubaneswar/Inidia | Odisha | PP | A |
| 85 | 424 | Sarveshwari Ice & Cold Storage Pvt. Ltd | 548,Jessore road.Kolkata-700 055 | Kolkata/India | West Bengal | PP | A |
| 86 | 425 | Veejay Impex, Unit - II | 548,Jesore road, Kolkata-700 055 | Kolkata/India | West Bengal | PP | A |
| 87 | 428 | Razban Seafood Private Limited., Unit- II | Unit No.II, 770, Kalikapore Kolkata-700 099 | Kolkata/India | West Bengal | PP | A |
| 88 | 430 | Falcon Marine Export Ltd. | 51A & 51B Chandaka Industrial Estate, Patia, Bhubaneswar-751024 | Bhubaneswar/India | Odisha | PP | A |
| 89 | 431 | Magnum Export | Sukanta Nagar, Jessore Road, Dist 24Pgs(N).700133 | Kolkata/India | West Bengal | PP | A |
| 90 | 433 | Basu International (Unit-II) | 3/1, Gas Street, Kolkata-700 009 | Kolkata/India | West Bengal | PP | A |
| 91 | 449 | Sadaf Seafoods |
Unit No.5. International Seafood Processing Center, Chackgaria, Kolkata-700 094 |
Kolkata/India | West Bengal | PP | A |
| 92 | 450 | K.R.Enterprises | Village :Kharibari, Mudiyahat , 24- Parganas(North),Kolkata-700 128 | Kolkata/India | West Bengal | PP | A |
| 93 | 452 | Seagold Overseas Pvt.Ltd. |
C/O. Shri Jaganath Exports & Imports,,Atharnala Patna, Gopinathpur,Puri- |
Puri/India | Odisha | PP | A |
| 94 | 453 | Coreline Exports |
Unit-4, International Seafood Processing Centre, Chakgaria, Kolkata-700 099 |
Kolkata/India | West Bengal | PP | A |
| 95 | 458 | Shimpo Exports Pvt.Ltd. |
International Seafood Processing centre, Unit-3, Boodher hat, Chagaria, Kolkata-700 |
Kolkata/India | West Bengal | PP | A |
| 96 | 459 | Teekay Marine Pvt.Ltd. | Chandaka Industrial Estate, PO-KIIT, Bhubaneswar-751024 | Bhubaneswar/India | Odisha | PP | A |
| 97 | 460 | Sahada Exports |
Unit No. 08,International Seafood Processing Center, Chakgaria, 24-Pgs(S). |
Kolkata/India | West Bengal | PP | A |
| 98 | 462 | Basu International (Unit-1) | New Madhavpur, Diamond Harbour, 24- Pgs(S) Pin-743331 | Kolkata/India | West Bengal | PP | A |
| 99 | 464 | Naga Hanuman Fish Packers |
PlotNo.139.Sector-A,Zone-B,Mancheswar Industrial Estate, Bhubaneswar-751010 |
Bhubaneswar/Inida | Odisha | PP | A |
| 100 | 467 | Nezami Rekha Sea Food Pvt Ltd | Unit No.-10,Benfish Complex, Chakgaria, Kolkata-700 094 | Kolkata/India | West Bengal | PP | A |
| 101 | 468 | B.S.Sea Foods Pvt.Ltd(Unit-II) | Vill.Chagari-Kanchantala P.O.Badu, Barasat north 24pgs. Kolkata-700128 | Kolkata/India | West Bengal | PP | A |
| 102 | 469 | Magnum Sea Foods Ltd. | Botanda,Post/P.S.Jankia, Dist,Khurda | Khurda/India | Odisha | PP | A |
| 103 | 470 | Unitriveni Overseas |
Plot.No.150,AT:Champajhar,P.O.Malipada. Dt.Khurda-752 018 |
Khurda/India | Odisha | PP | A |
| 104 | 471 | Milisha Sea Product | Unit No.2, Benfish Complex, I.S.F.P.C,Chakgaria,24Pgs(S), Kolkata-700 094 | Kolkata/India | West Bengal | PP | A |
| 105 | 472 | S.D.Heavy Seafood | Unit.No.6, ISFPC, Chakgaria, Ben Fish Complex,Budherhat, Kolkata-700 094 | Kolkata/India | West Bengal | PP | A |
| 106 | 473 | S.B.Dutta Enterprise | 24C,Bedidanga 2nd Lane, Kolkata-700 039 | Kolkata/India | West Bengal | PP | A |
| 107 | 477 | IFB Agro Industries Limited. | Plot No. IND-5, Sector-1, East Kolkata Township,Kolkata-700107 | Kolkata/India | West Bengal | PP | A |
| 108 | 478 | Z.A.Seafoods Pvt.Ltd. |
Unit No.9,I.S.F.P.C.(Benfish Complex), Chakgaria,24, Parganas(S) Kolkata-700 |
Kolkata/India | West Bengal | PP | A |
| 109 | 480 | Sai Surya Exports |
PlotNo.138.Sector-A,Zone-A, Mancheswar Industrial Estate, Bhubaneswar-751010 |
Bhubaneswar / India | Odisha | PP | A |
| 110 | 481 | Balasore Marine Export(P)Ltd. | Plot.no.19/A, Ganeswarpur Industrial Estate, Po.Januganj,Dist-Balasore | Balasore/Inidia | Odisha | PP | A |
| 111 | 487 | Shankha Deep Exports (P) Ltd. | New Jessore Road Ganganagar P.O. 24- Parganas, Kolkata-700 132 | Kolkata/India | West Bengal | PP | A |
| 112 | 488 | Shimpo Sea Foods (P) Ltd |
IDCO Plot No-53,Chandaka Industrial Estate P.O:KIIT, Patia, Bhubaneshwar-751024 (Odisha) |
Bhubaneswar/India | Odisha | PP | A |
| 113 | 491 | Triveni Fisheries Pvt.Ltd. | D-1. Hide Road, Kolkata- 700 043 | Kolkata/India | West Bengal | PP | A |
| 114 | 492 | Milsha Agro Exports Pvt. Ltd. |
Unit No. 1 , Ben Fish Complex, ISFPC, Chakgaria, 24-Pgs(S), Kolkata- 700 094 |
Kolkata/India | West Bengal | PP | A |
| 115 | 493 | Gold Star International | Plot No. 195 &197 , Village: Gobinda Basan , PO&PS: Digha ,Purba Medinipur, Pin-721 428 | Kolkata/India | West Bengal | PP | A |
| 116 | 496 | N.C.Das & Co.- Unit-2 |
Vill: Adampur,P.O-Haroa 24 Parganas (N) .- 743425, W.B |
Kolkata/India | West Bengal | PP | A |
| 117 | 497 | B.B.Estates &Exports Pvt.Ltd |
Plot No-150,Champajhar Malipara, Khurda |
Khurda/Inida | Odisha | PP | A |
| 118 | 498 | Sea Foods Private Limited |
At-Dakshin Balarampur (Sankarpur) P.O-Bodhra,P.S-Ramnagar Dist-Purba Medinipur West Bengal, Pin: 721423 |
Digha /India | West Bengal | PP | A |
| 119 | 499 | Zedem International | 26/1F, G.J.Khan Road, Kolkata-700 039 | Kolkata/India | West Bengal | PP | A |
| 120 | 510 | Bharath Seafoods | Chandiroor, Alleppey - 688 547 | Alleppey | Kerala | PP | |
| 121 | 512 | SLS Exports Pvt. Ltd. | XX/1377,Edakochi,Kochi -682010 | Kochi | Kerala | PP | |
| 122 | 514 | Bell Foods (Marine Division) | Pallichal Road, Cochin-682 005 | Kochi | Kerala | pp | A |
| 123 | 516 | Abad Fisheries Pvt Ltd | Abad Fisheries Pvt.Ltd, 7/455, Bay Pride Building, Kochangadi, Cochin - 2 | Kochi | Kerala | PP | A & BMS |
| 124 | 520 | Capithan Exporting Company | Port Road, Sakthikulangara, Kollam - 691 581 | Kollam | Kerala | PP | BMS |
| 125 | 521 | The Canning Industries Cochin Ltd | Edacochin, Cochin - 682 010 | Kochi | Kerala | PP | BMS |
| 126 | 528 | Esmario Export Enterprises Pvt Ltd | Kavanad P.O. Kollam | Kollam | Kerala | PP | BMS |
| 127 | 534 | Fine Sea Products | Sakthikulangara, Kollam | Kollam | Kerala | PP | |
| 128 | 536 | Geo Seafoods | P.B.No.906, Palluruthy, Kochi - 682 006 | Kochi | Kerala | PP | A & BMS |
| 129 | 541 | India Seafoods | Kannamaly P.O., Cochin - 8 | Kochi | Kerala | PP | |
| 130 | 563 | Marina Marine Exports | Kairali Building, Thottappally - 688563, Alappuzha District, Kerala | Alappuzha / India | Kerala | PP | |
| 131 | 578 | Poyilakada Fisheries Ltd | P.B.No.41, Parameswar Nagar ,Quilon 691 001 | Kollam | Kerala | PP | |
| 132 | 580 | Paragon Seafoods | 18/320,Binny Road,Palluruthy,Kochi-682006 | Kochi | Kerala | PP | |
| 133 | 585 | Ruby Marine Foods | Palluruthy Road, Cochin -682005 | Kochi | Kerala | PP | |
| 134 | 594 | Sterling Foods | Sasihithlu, Haleangadi P.O., Mangalore- 574146,Karnataka | Mangalore | Karnataka | PP | |
| 135 | 605 | Koluthara Exports Ltd | P.B.NO.7, Keltron Road, Aroor, Alleppy District - 688 534 | Alleppey | Kerala | PP | A & BMS |
| 136 | 626 | Abad Fisheries(Unit III) | VII/29-34, Vizhinjam, Trivandru-695 525 | Kollam | Kerala | PP | |
| 137 | 627 | Baby Marine Products | Harbour View, Malpe - 576 108 | Malpe | Karnataka | PP | A |
| 138 | 629 | National Seafoods Company | 14/454 Srampical Road, Chullickal,Kochi- 682 005 | Kochi | Kerala | PP | |
| 139 | 635 | Freeze Exim | AP1/160, Aroor, Alleppy - 688 534 | Alleppey | Kerala | PP | |
| 140 | 637 | Abad Fisheries Pvt Ltd |
Abad Fisheries Pvt.Ltd., XIII/360, karthedom Road, Malippuram, Vypeen, Cochin-682511 |
Kochi | Kerala | PP | |
| 141 | 638 | Mangala Sea Products | Industrial Development Area, Aroor, Alappuzha District-688 534 | Alappuzha | Kerala | PP | A |
| 142 | 644 | Premier Exports International | Chandiroor, Alleppey - 688 547 | Alleppey | Kerala | PP | |
| 143 | 657 | Premier Marine Foods | X/704, Chandiroor | Alappuzha | Kerala | PP | |
| 144 | 658 | Cochin Frozen Food Exports P.Ltd | Aroor-Arookkutty Road, Alleppy District - 688 534 | Alleppey | Kerala | PP | A & BMS |
| 145 | 662 | Silver Star Seafoods |
XI/64, Anwar Palace, Chandiroor - 688 547, Alleppey, Kerala, india |
Kochi | Kerala | PP | |
| 146 | 664 | Euro Marine Products | Puthenthura, Trivandrum | Kollam | Kerala | pp | BMS |
| 147 | 665 | S.H. Marine Exim | 22/1396, Edacochin -682006 | Kochi | Kerala | PP | |
| 148 | 669 | Baby Marine International | Bldg. No. 18/51, Thoppumpady, Kochi - 682 005. | Kochi | Kerala | PP | A & BMS |
| 149 | 673 | Kings Marine Products | Uliyakovil,Kollam | Kollam | Kerala | pp | A & BMS |
| 150 | 676 | El-Te Marine Products | El-Te Complex, Chandiroor,Alleppey Dist. | Alleppey | Kerala | PP | |
| 151 | 678 | Abad Exim Pvt.Ltd | Abad Exim Pvt.Ltd., Plot No.32&33, Cochin Special Economic Zone, Kakkanad, Cochin - 682 037 | Kochi | Kerala | PP | |
| 152 | 679 | Uniroyal Marine Exports Ltd. | CP 8/495, Vengalam (PO) | Kozhikode/India | Kerala | PP | A |
| 153 | 680 | High Seas Exim | AP X/102, Chandiroor, Alleppy District | Alleppey | Kerala | PP | |
| 154 | 681 | International Freezefish Exports | AP-II/810, CIE, Aroor, Alleppy District | Alleppey | Kerala | PP | |
| 155 | 682 | GKS Business Associates P.Ltd | GKS Complex, Aroor Ferry Road, Aroor, Alleppy District - 688 534 | Alleppey | Kerala | PP | A & BMS |
| 156 | 683 | Torry Harris Seafoods Pvt Ltd., | Eramalloore P.O., Alleppey | Alleppey | Kerala | PP | |
| 157 | 684 | Accelerated Freeze Drying Company Limited | Ezhupunna P.O.Alleppey Dist | Alleppey | Kerala | PP | |
| 158 | 686 | CAP Seafoods Pvt.Ltd | CAP Seafoods Pvt.Ltd, 1/171, Vypeen Island, Azheekal P.O., Kochi | Kochi | Kerala | PP | A |
| 159 | 689 | Three Star Marine Exports | AP II 634-A, Industrial Estate Aroor, Alleppy | Alleppey | Kerala | PP | |
| 160 | 691 | Aqua Seafood (India) P.Ltd | 22/1177, N.H.47, Edacochin- 682 006 | Kochi | Kerala | PP | A |
| 161 | 695 | Hindustan Unilever Ltd | Located at Lewis Natural Foods,31/1A1, Baikady Village, Brahmavar-576213, | Udupi | Karnataka | PP | |
| 162 | 696 | RF Exports | Eramalloor, Alappuzha -688537 | Allapuzha | Kerala | PP | |
| 163 | 701 | Bhatsons Aquatic Products | Industrial Development Area, Aroor, Alleppy District-688 534 | Alleppey | Kerala | PP | A |
| 164 | 704 | Delsea Exports Pvt Ltd | 19/2055A, Nambiapuram Road, Palluruthy, Kochi-682006 | Kochi | Kerala | PP | A |
| 165 | 707 | A.S.Marine Industries P.Ltd | CC 18/263, Nadakkadavu Road, Palluruthy, Cochin-682 006 | Kochi | Kerala | PP | |
| 166 | 710 | Chemmeens (Regd) | Karuvelippady, Cochin - 682 005 | Kochi | Kerala | PP | |
| 167 | 712 | Interseas | 7/119, Chandiroor, Alleppy District | Alleppey | Kerala | PP | |
| 168 | 713 | Indian Aquatic Products | Sakthikulasngara, Building No. SP/1, Kollam | Kollam | Kerala | PP | BMS |
| 169 | 715 | Frontline Exports Pvt. Ltd. | 11/814,Industrial Estate,Aroor-688534, Alleppy | Alleppey | Kerala | PP | |
| 170 | 716 | Abad Fisheries Pvt Ltd | Abad Fisheries Pvt.Ltd., 1/168, Aroor P.O., Alleppy | Alleppey | Kerala | PP | A |
| 171 | 717 | Starfish Exports | Peevees Building, Edacochin, Cochin - 682 010 | Kochi | Kerala | PP | |
| 172 | 718 | Mangala Marine Exim P.Ltd. | N.H.Road, Edacochin, Cochin-682006 | Kochi | Kerala | PP | A |
| 173 | 719 | Msri Siddhi Freezers & Exporters Pvt Ltd | Rajfoundry Road, Ganguly- 576216,Kundapur(TQ),Udupi Dist | Mangalore | Karnataka | PP | |
| 174 | 720 | Sreevas Export Enterprises P.Ltd, | Kelton Road, Aroor, Alleppy District | Alleppey | Kerala | PP | |
| 175 | 721 | Cherukattu Industries(Marine Divn) | AP/12/555, Chandiroor P.O., Alleppy District | Alleppey | Kerala | PP | |
| 176 | 723 | Marine Food Packers | Plot No. 55, Industrial Area, Baikampady, Mangalore- 575 011 | Mangalore | Karnataka | PP | |
| 177 | 724 | Deep Sea Products | Sakthikulangara, Kollam | Kollam | Kerala | PP | |
| 178 | 725 | Rabia Sea foods | 20/550, Nambiapuram, Palluruthy, Cochin - 6 | Kochi | Kerala | PP | |
| 179 | 727 | Paragon Seafoods P.Ltd. | P.B.NO.817, Thoppumpady, Cochin - 682 005 | Kochi | Kerala | PP | |
| 180 | 728 | Seafresh Exports Limited | P.B.No.9, Industrial Estate, Aroor-688534 | Alappuzha | Kerala | PP | |
| 181 | 730 | Abad Fisheries Pvt Ltd | Abad Fisheries Pvt.Ltd., Pallippuram P.O., Munambam - 683 615 | Kochi | Kerala | PP | A |
| 182 | 732 | Geo Aquatic Products P.Ltd | Veluthully Road, Chandiroor P.O., Alleppy- 688 547 | Alleppey | Kerala | PP | A |
| 183 | 735 | International Freezefish Exports(Unit.II) | AP-II/809, CIE, Aroor, Alleppy District | Alleppey | Kerala | PP | |
| 184 | 736 | Baby Marine Sarass | Plot No. 7B, Industrial Area, Baikampady, Mangalore- 575 011 | Mangalore | Karnataka | PP | A |
| 185 | 737 | Charly Fisheries | Sakthikulangara, Kollam | Kollam | Kerala | PP | |
| 186 | 738 | Aswin Associates | 13/831, Vikas Road, Karuvelipady, Cochin- 682 005 | Kochi | Kerala | PP | |
| 187 | 741 | Cherukattu Industries(Marine Divn) | AP IV/470-B, Aroor P.O., Alleppy District | Alleppey | Kerala | PP | A |
| 188 | 742 | HIC-ABF Special Foods Pvt Ltd | Project Colony Road, Industrial Development Area, Aroor-688 534 | Alleppey | Kerala | PP | |
| 189 | 745 | LG Seafoods | CC 18/343, Palluruthy Nada, Cochin | Kochi | Kerala | PP | A |
